License Renewal Requirement

State requirements for CE license renewal.

State Renewal Period DDS RDH RDA
Alabama 1 20 12 0
Alaska 2 28 14 0
Arizona 3 72 54 0
Arkansas 2 50 40 0
California 2 50 25/35 25
Colorado 2 Not Required Not Required Not Required
Connecticut 2 25 16 0
Delaware 2 50 24 0
District of Columbia 2 25 15 0
Florida 2 30 24 0
Georgia 2 40 22 0
Hawaii 2 32 20 0
Idaho 1 15 12 0
Illinois 3 48 36 0
Indiana 2 20 19 0
Iowa 2 30 30 20
Kansas 2 60 30 0
Kentucky 2 30 30 0
Louisiana 2 40 24 0
Maine 2 40 20 0
Maryland 2 30 30 0
Massachusetts 2 40 20 0
Michigan 3 60 36 36
Minnesota 2 50 25 25
Mississippi 2 40 20 0
Missouri 2 50 30 0
Montana 3 60 36 0
Nebraska 2 30 30 0
Nevada 1 20 15 0
New Hampshire 2 40 20 0
New Jersey 2 40 20 10
New Mexico 3 60 45 30
New York 3 60 24 0
North Carolina 1 15 6 0
North Dakota 2 32 16 8
Ohio 2 40 12 0
Oklahoma 3 60 30 0
Oregon 2 40 24 0
Pennsylvania 2 30 20 10
Rhode Island 3 60 30 0
South Carolina 2 28 14 0
South Dakota 5 100 75 60
Tennessee 2 40 30 24
Texas 1 12 12 6
Utah 2 30 30 0
Vermont 2 0 12 0
Virginia 1 15 15 0
Washington 1 21 15 0
West Virginia 2 35 20 20
Wisconsin 2 30 12 0
Wyoming Not Required Not Required Not Required Not Required